| Rally | Results |
| 2008 | |
| Jim Clark International Rally 08 | DNS - Engine Expired |
| Pirelli International 08 | DNF |
| 2007 | |
| Wales Rally GB 07 | 2nd in Class |
| Trackrod Rally Yorkshire International 07 | 1st in Class |
| Ulster International Rally 07 | 3rd in Class |
| Isle of Man International 07 | 3rd in Class |
| Jim Clark International Rally 07 | 2nd in Class |
| Pirelli International 07 | 2nd in Class |
| 2006 | |
| Conrad Eurogio International Rally 06 | 1st in Class and 26th Overall |
| Trackrod Rally 06 | 1st in Class and 7th Overall |
| Mewla Rally 06 | 1st in Class |
| Swasnea Bay 06 | 2nd in Class |
| Mid Wales 06 | 2nd in Class |
| Pirelli National 06 | 2nd in Class and 14th Overall |
| Rally of Kent 06 | 3rd in Class and 12th Overall |
| 2005 | |
| Trackrod 05 | 10th in Class and 21st Overall |
| Swansea Bay 05 | 2nd Class and 9th Overall |
| Mid Wales 05 | 6th in Class |
| Panaround 05 | 6th in Class and 10th Overall |
| Pirelli National 05 | 5th in Class and 5th Overall |
Rally of Kent 05 |
10th in Class and 25th Overall |